Find information on upcoming gigs and club nights, buy tickets and enter competitions
| 1 | Sleepyhead | 839311 |
| 2 | Little Secrets | 472631 |
| 3 | The Reeling | 446381 |
| 4 | To Kingdom Come | 261449 |
| 5 | Moth's Wings | 290955 |
| 6 | Eyes as Candles | 235839 |
| 7 | Folds In Your Hands | 211857 |
| 8 | Make Light | 237733 |
| 9 | Swimming in the Flood | 213917 |
| 10 | Let Your Love Grow Tall | 219218 |
| 11 | Seaweed Song | 184757 |
| 12 | Cuddle Fuddle | 157635 |
| 13 | I've Got Your Number | 163623 |
| 14 | Better Things | 136527 |
| 15 | Smile Upon Me | 114443 |
Frontman Michael Angelakos is the brainchild behind Passion Pit, which has now grown into a 5-piece outfit. Having already released debut EP Chunk of Change as a Valtentine’s Day gift for a girlfriend who "put up with" him, expectations are high for their debut album. You may have already heard the dreamy pop single Sleepyhead, borrowing MGMT's cosmic kaleidoscope and Hot Chip's geeky gizmos to produce stunning lo-fi electronic-pop al la Flaming Lips.
| 1 | Starry Eyed | 82891 |
| 2 | Under The Sheets | 119862 |
| 3 | Starry Eyed (Jakwob Remix) | 48229 |
| 4 | Wish I Stayed | 45835 |
| 5 | Guns + Horses | 27820 |
| 6 | Black & Gold | 32426 |
| 7 | The Wolves | 15198 |
| 8 | Fighter Plane | 16086 |
| 9 | Wish I Stayed (feat. Frankmusik) | 12649 |
| 10 | Under The Sheets (Jakwob Remix) | 13495 |
| 11 | Starry Eyed (Russ Chimes Remix) | 6141 |
| 12 | Not Following You | 8218 |
| 13 | Wish I Stayed (Demo) | 4751 |
| 14 | Under The Sheets (Pariah Remix) | 4296 |
| 15 | Wish I Stayed - Demo | 3519 |
2010 looks set to be Ellie Goulding's year. Having already been touted as One To Watch by numerous critics, she kicked off the new decade with a bang by topping the BBC Sound of 2010.
The Welsh lass sits somewhere between a singer-songwriter and synth-pop starlet. Like a kooky British version of Lykke Li or a more danceable Cerys Matthews.
| 1 | baby can you dig your man? | 374 |
| 2 | Broken Hill | 248 |
| 3 | New Faith | 335 |
| 4 | The Slow Yes | 366 |
| 5 | Safe In Sound | 228 |
| 6 | Oh Happy Dagger | 199 |
| 7 | Mr Understanding | 61 |
| 8 | Eyes Like Tar | 48 |
| 9 | Ill Love | 49 |
| 10 | Knots | 35 |
| 11 | Come on Feet | 40 |
| 12 | Lost in the Woods | 35 |
| 13 | Dry Wings | 31 |
| 14 | She Doesn't Belong to Me | 28 |
| 15 | Countdown | 22 |
Republic Bier Hof (1 minute away!) for Pizza and drinks!
Hong Kong Cafe or Steak and Cherry, both at the Charing Cross end of Sauchiehall St.
O2 ABC Glasgow is the trading name of Tecjet Limited. Registered in Scotland SC253459. Whitehall House, 33 Yeaman Shore, Dundee, DD1 4BJ.
VAT no: 710648159