Find information on upcoming gigs and club nights, buy tickets and enter competitions
| 1 | Sleepyhead | 937074 |
| 2 | Little Secrets | 604890 |
| 3 | The Reeling | 496204 |
| 4 | Moth's Wings | 322521 |
| 5 | To Kingdom Come | 286170 |
| 6 | Eyes As Candles | 266503 |
| 7 | Folds In Your Hands | 240146 |
| 8 | Let Your Love Grow Tall | 249831 |
| 9 | Make Light | 263667 |
| 10 | Swimming In The Flood | 240063 |
| 11 | Seaweed Song | 207967 |
| 12 | Cuddle Fuddle | 156045 |
| 13 | Better Things | 132879 |
| 14 | I've Got Your Number | 140294 |
| 15 | Smile Upon Me | 104536 |
Frontman Michael Angelakos is the brainchild behind Passion Pit, which has now grown into a 5-piece outfit. Having already released debut EP Chunk of Change as a Valtentine’s Day gift for a girlfriend who "put up with" him, expectations are high for their debut album. You may have already heard the dreamy pop single Sleepyhead, borrowing MGMT's cosmic kaleidoscope and Hot Chip's geeky gizmos to produce stunning lo-fi electronic-pop al la Flaming Lips.
| 1 | Starry Eyed | 671702 |
| 2 | Under The Sheets | 368367 |
| 3 | Wish I Stayed | 205480 |
| 4 | Guns And Horses | 230108 |
| 5 | This Love (Will Be Your Downfall) | 188265 |
| 6 | The Writer | 171986 |
| 7 | Every Time You Go | 160676 |
| 8 | Your Biggest Mistake | 161325 |
| 9 | Salt Skin | 134227 |
| 10 | I'll Hold My Breath | 134609 |
| 11 | Starry Eyed (Jakwob remix) | 75607 |
| 12 | Fighter Plane | 37996 |
| 13 | Starry Eyed (Russ Chimes Remix) | 31770 |
| 14 | Under The Sheets (Jakwob Remix) | 34288 |
| 15 | Black & Gold | 41573 |
2010 is undoubtedly the year of Ellie Goulding. She kicked off the new decade with a bang by topping the BBC Sound of 2010, winning the Critics Choice BRIT Award, and bagging herself a UK number one with debut album 'Lights'. Not bad for a girl that first attracted attention by posting home made demo's on her myspace page.
The Welsh lass sits somewhere between a singer-songwriter and synth-pop starlet. Like a kooky British version of Lykke Li or a more danceable Cerys Matthews.
| 1 | baby can you dig your man? | 229 |
| 2 | Violent Sea | 191 |
| 3 | Broken Hill | 148 |
| 4 | New Faith | 191 |
| 5 | The Slow Yes | 175 |
| 6 | World Won't Wait | 173 |
| 7 | just say maybe | 135 |
| 8 | Safe In Sound | 120 |
| 9 | Eyes Like Tar | 33 |
| 10 | Mr Understanding | 49 |
| 11 | Ill Love | 40 |
| 12 | Oh Happy Dagger | 84 |
| 13 | Knots | 39 |
| 14 | Lost in the Woods | 35 |
| 15 | Countdown | 26 |
Republic Bier Hof (1 minute away!) for Pizza and drinks!
Hong Kong Cafe or Steak and Cherry, both at the Charing Cross end of Sauchiehall St.
O2 ABC Glasgow is the trading name of Tecjet Limited. Registered in Scotland SC253459. Whitehall House, 33 Yeaman Shore, Dundee, DD1 4BJ.
VAT no: 710648159