Find information on upcoming gigs and club nights, buy tickets and enter competitions
| 1 | Won't Go Quietly | 68568 |
| 2 | So Many Roads | 13243 |
| 3 | Me & Mandy | 12102 |
| 4 | Won't Go Quietly (Radio Edit) | 32933 |
| 5 | Kickstarts | 47998 |
| 6 | Watch The Sun Come Up | 25963 |
| 7 | Watch The Sun Come Up (fred falke remix) | 10028 |
| 8 | Wont Go Quietly | 21859 |
| 9 | Won't Go Quietly (Wire Remix) | 4070 |
| 10 | Watch The Sun Come Up (Joker & Ginz Remix) | 3975 |
| 11 | From Space | 3400 |
| 12 | Time Machine | 3042 |
| 13 | Last Ones Standing | 3976 |
| 14 | You Can't Rap | 3696 |
| 15 | Something In The Water | 3013 |
Example is a rapper from Fulham, West London in the United Kingdom. Formerly signed to The Beats label run by Mike Skinner (The Streets) prior to its collapse, on which his debut album ‘What We Made’ was released. His pseudonym arose due to his initials forming EG, a common abbreviation for example. He has also been rumoured to take part in the new Doctor Who series, so watch this space.
| 1 | High Rise | 17170 |
| 2 | Freestyle | 5964 |
| 3 | Dying Dream | 1512 |
| 4 | Underworld | 1419 |
| 5 | Fade | 1263 |
| 6 | Death Is Our Kingdom | 1212 |
| 7 | Come to Me | 757 |
| 8 | Community Outcast | 2530 |
| 9 | London City | 3081 |
| 10 | Bad Day | 979 |
| 11 | Life's Fucked Up | 1139 |
| 12 | Tales From the Crypt | 725 |
| 13 | Extra Extra | 774 |
| 14 | Take Me Away | 1058 |
| 15 | The Truth | 633 |
Grime MC Devlin first came to the public's attention in 2006 with his 'Tales from the Crypt' mixtape. One of the longlist on this year's BBc Sound of 2010 poll, Devlin tells tales of of conspiracy theories, politics and Pavarotti over some of the freshest grime beats.
| 1 | Kiss Kiss | 82 |
| 2 | Tropics | 124 |
| 3 | Why Don't You Go | 219 |
| 4 | Dile | 54 |
| 5 | Puerto Rico | 30 |
| 6 | Sunrise Ruby | 30 |
| 7 | Declaração | 50 |
| 8 | Shaklak Hatouwhachni | 16 |
| 9 | Oye el Boom (Reggaeton Version) | 19 |
| 10 | Bi Amana | 15 |
| 11 | Y Tu Non Estas | 11 |
| 12 | Kalil Hila - EK | 14 |
| 13 | Mesh Moumken Tkoun Enssan | 6 |
| 14 | Shaklak Hatouwhachni - EK | 8 |
| 15 | Ma Doftish Kassadh | 9 |
| 1 | The City | 795 |
| 2 | You Need Me, I Don't Need You | 819 |
| 3 | Let It Out | 130 |
| 4 | Saturday | 234 |
| 5 | The A Team | 860 |
| 6 | Be Like You | 588 |
| 7 | So | 398 |
| 8 | Homeless | 536 |
| 9 | Sunburn | 361 |
| 10 | Sofa | 455 |
| 11 | One Night | 458 |
| 12 | Little Bird | 377 |
| 13 | Firefly | 283 |
| 14 | She | 135 |
| 15 | Fall | 154 |
Republic Bier Hof (1 minute away!) for Pizza and drinks!
Hong Kong Cafe or Steak and Cherry, both at the Charing Cross end of Sauchiehall St.
O2 ABC Glasgow is the trading name of Tecjet Limited. Registered in Scotland SC253459. Whitehall House, 33 Yeaman Shore, Dundee, DD1 4BJ.
VAT no: 710648159